80 L Nyama Yodulira Bowl Kwa Fakitale Yang'ono Ndi Yapakatikati Yopangira Chakudya
Mbali ndi Ubwino
● HACCP muyezo 304/316 zitsulo zosapanga dzimbiri
● Mapangidwe achitetezo odzitchinjiriza kuti atsimikizire kuti ntchitoyo ndi yotetezeka
● Kuyang'anira kutentha ndi kusintha pang'ono kwa kutentha kwa nyama kumathandizira kuti zisawonongeke
● Chida chotulutsa chodziwikiratu
● Magawo akuluakulu opangidwa ndi malo opangira makina apamwamba kwambiri, amaonetsetsa kuti ndondomekoyi ikuyendera.
● Mapangidwe amadzi ndi ergonomic kuti afikire chitetezo cha IP65.
● Kuyeretsa mwaukhondo pakanthawi kochepa chifukwa cha malo osalala.
● Komanso ndi yoyenera pa nsomba, zipatso, masamba, ndi mtedza.
Magawo aukadaulo
Mtundu | Voliyumu | Kuchita bwino | Mphamvu | Blade (chidutswa) | Liwiro la Blade (rpm) | Liwiro la mbale (rpm) | Chotsitsa | Kulemera | Dimension |
ZB-20 | 20 L | 10-15 kg | 1.85kw | 3 | 1650/3300 | 16 | - | 215kg pa | 770*650*980 |
ZB-40 | 40l ndi | 30kg pa | 6.25 | 3 | 1800/3600 | 12 | - | 480kg pa | 1245*810*1094 |
ZB-80 | 80l ndi | 60kg pa | 22kw pa | 6 | 126/1800/3600 | 8/12 | 88 | 1100kg | 2300*1020*1600 |
ZB-125 | 125 L | 100kg | 33.2kw | 6 | 300/1500/3000/4500 | 7/11 | 88 | 2000 | 2100*1420*1600 |
ZB-200 | 200 L | 140kg | 60 kw | 6 | 400/1100/2200/3600 | 7.5/10/15 | 82 | 3500 | 2950*2400*1950 |
ZB-330 | 330 L | 240kg | 102kw | 6 | 300/1800/3600 | 6/12 pafupipafupi | Kuthamanga kosayenda | 4600 | 3855*2900*2100 |
ZB-550 | 550l pa | 450kg | 120kw | 6 | 200/1500/2200/3300 | Kuthamanga kosayenda | 6500 | 6500 | 3900*2900*1950 |
Kugwiritsa ntchito
ZOTHANDIZA Zodulira Bowl / Zophika mbale ndizoyenera kukonza zodzaza nyama pazakudya zosiyanasiyana zanyama, monga ma dumplings, soseji, ma pie, mabazi otenthedwa, mipira ya nyama ndi zinthu zina.