Hydraulic Tilting Vacuum Ng'ombe ya Ng'ombe ya Nyama ya Ng'ombe Marinator 3500 L
Mbali ndi Ubwino
- Vacuum tumbler imatengerapo mwayi pamachitidwe akuthupi kupanga nyama kukanda ndi kugogoda, kusisita ndi kuyika mchere ngati vacuum.
- Kusintha kwa vacuum ndi kopanda vacuum ndi kuzizira kumapangitsa kuti nyama ikhale yamchere wofanana komanso wapamwamba kwambiri. Wonjezerani kuchuluka kwa zokolola zomalizidwa.
- Pulope yopangidwa mwapadera ndiyothandiza kuti nyama isawonongeke.
- magawo onse ndondomeko akhoza momasuka ankalamulira ndi anakonza, monga nthawi yotsogolera, processing nthawi, kaye nthawi, zingalowe, liwiro, etc.
- Kukoka kwa vacuum kapena kutsegula pamanja kapena kukweza zida zothandizira zonse zimapezeka molingana ndi zinthu zosiyanasiyana.
- Chitsimikizo cha CE, chida chachitetezo chachitetezo ndi batani loyimitsa mwadzidzidzi kuti zitsimikizire kuti zikuyenda bwino.
- Kuthamanga koyendetsedwa pafupipafupi komanso kuyambika kosasunthika pakukweza kwambiri
Magawo aukadaulo
Chitsanzo | Mtengo (L) | Mphamvu (kg/gulu) | Kusakaniza Kuthamanga (rpm pa) | Mphamvu (kw) | Digiri ya vacuum (mpa) | Kulemera (kg) | Dimension (mm) |
GR-1700 | 1700 | 1000-1200 | 2-12 zosinthika | 7.5 | -0.08 | 1600 | 3070*1798*2070 |
GR-1700IIkuziziritsa | 1700 | 1000-1200 | 2-12 zosinthika | 8.5 | -0.08 | 1800 | 3100*1650*2100 |
GR-2500 | 2500 | 1500-2000 | 2-12 zosinthika | 12 | -0.08 | 1800 | 3500*2300*2580 |
GR-2500II Kuziziritsa | 2500 | 1500-2000 | 2-12 zosinthika | 13.5 | -0.08 | 2000 | 3750*1900*2100 |
GR-3500 | 3500 | 2000-2500 | 2-12 zosinthika | 13.5 | -0.08 | 2300 | 3750*2100*2550 |
GR-3500IICooling | 3500 | 2000-2500 | 2-12 zosinthika | 14.5 | -0.08 | 2500 | 3900*1900*2200 |
Mavidiyo a Makina
Lembani uthenga wanu apa ndikutumiza kwa ife